My Station Weather Conditions
Observations are powered by a Personal Weather Station
3,1
°C
Feels like: 1,3 °C
| High | Low |
| 3,3 °C | -1,0 °C |
--
-
| Speed | Gust | |
| 0 | 0 | |
| km/h | ||
| Luftdruck | |
| Taupunkt | 1,3 °C |
| Luftfeuchte | 88% |
| Rain | 0,00 cm 0,00 cm/hr |
| Console Battery | 4,6 V |
Weather Record Snapshots. View all weather records here.
| High: | 3,3 °C | Low: | -1,0 °C |
| Average Wind: | 1 km/h | Highest Wind: | 16 km/h |
| Today's Rain: | 0,00 cm | Highest Rate: | 0,00 cm/hr |
| High: | 13,3 °C | Low: | -10,6 °C |
| Average Wind: | 1 km/h | Highest Wind: | 27 km/h |
| Total Rain: | 8,62 cm | Highest Rate: | 1310,70 cm/hr |
Home View more here.

